Lee County Foreclosure Stats
Lee County Foreclosure Statistics For 2021
Below is a breakdown of all the foreclosure auction sales & results for all of 2021
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2021 |
$153,019.34 |
1 |
$133,209.08 |
February 2021 |
$133,032.41 |
1 |
$99,043.72 |
March 2021 |
$146,263.24 |
1 |
$126,275.54 |
April 2021 |
$143,540.53 |
1 |
$105,851.71 |
May 2021 |
$2,145,966.41 |
1 |
$146,613.57 |
June 2021 |
$121,138.77 |
0 |
$124,752.84 |
July 2021 |
$184,891.00 |
0 |
$146,695.47 |
August 2021 |
$174,987.62 |
0 |
$134,293.44 |
September 2021 |
$164,407.16 |
0 |
$164,256.41 |
October 2021 |
$186,588.98 |
0 |
$139,797.30 |
November 2021 |
$108,876.16 |
0 |
$94,126.58 |
December 2021 |
$225,959.18 |
0 |
$182,587.30 |