Highest number of Lee foreclosure properties listed: 24,256

STATISTICS

Lee County Foreclosure Statistics For 2021

Below is a breakdown of all the foreclosure auction sales & results for all of 2021
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2021
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2021 195 204.69% from 64 149 7 39
February 2021 220 205.56% from 72 131 10 79
March 2021 305 258.82% from 85 130 9 166
April 2021 258 74.32% from 148 137 6 115
May 2021 222 372.34% from 47 126 3 93
June 2021 204 397.56% from 41 114 8 82
July 2021 208 170.13% from 77 139 5 64
August 2021 266 56.47% from 170 175 6 85
September 2021 217 42.74% from 379 114 7 96
October 2021 292   178 3 111
November 2021 265 75.50% from 151 147 16 102
December 2021 208 5.02% from 219 118 7 83
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2021 $153,019.34 1 $133,209.08
February 2021 $133,032.41 1 $99,043.72
March 2021 $146,263.24 1 $126,275.54
April 2021 $143,540.53 1 $105,851.71
May 2021 $2,145,966.41 1 $146,613.57
June 2021 $121,138.77 0 $124,752.84
July 2021 $184,891.00 0 $146,695.47
August 2021 $174,987.62 0 $134,293.44
September 2021 $164,407.16 0 $164,256.41
October 2021 $186,588.98 0 $139,797.30
November 2021 $108,876.16 0 $94,126.58
December 2021 $225,959.18 0 $182,587.30
NEXT AUCTION

The Next Lee County Foreclosure Auction