Highest number of Lee foreclosure properties listed: 24,494

STATISTICS

Lee County Foreclosure Statistics For December 2017

Below is a breakdown of all the foreclosure auction sales & results for December 2017
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of December 2017
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
12/01/2017 2 1 1 0
12/04/2017 7 4 1 2
12/05/2017 0 0 0 0
12/06/2017 2 1 1 0
12/07/2017 4 1 2 1
12/08/2017 7 2 4 1
12/11/2017 8 4 2 2
12/12/2017 0 0 0 0
12/13/2017 5 1 3 1
12/14/2017 2 1 0 1
12/15/2017 5 3 1 1
12/18/2017 8 4 3 1
12/19/2017 0 0 0 0
12/20/2017 1 1 0 0
12/21/2017 4 1 2 1
12/27/2017 9 2 3 4
12/28/2017 4 1 2 1
12/29/2017 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
12/01/2017 $921,591.78 0 $921,591.78
12/04/2017 $501,719.05 2 $165,433.33
12/05/2017 $0.00 1 $0.00
12/06/2017 $245,767.40 1 $100.00
12/07/2017 $225,672.17 1 $50,133.33
12/08/2017 $203,169.32 0 $109,320.00
12/11/2017 $306,675.83 2 $101,925.00
12/12/2017 $0.00 1 $0.00
12/13/2017 $174,413.44 1 $110,914.94
12/14/2017 $9,615.00 1 $20,100.00
12/15/2017 $331,070.14 0 $99,100.00
12/18/2017 $156,801.58 2 $91,125.00
12/19/2017 $0.00 1 $0.00
12/20/2017 $0.00 2 $0.00
12/21/2017 $319,954.17 1 $158,966.67
12/27/2017 $157,975.91 0 $97,771.43
12/28/2017 $308,254.21 0 $43,500.00
12/29/2017 $0.00 0 $0.00
NEXT AUCTION

The Next Lee County Foreclosure Auction