Highest number of Lee foreclosure properties listed: 24,494

STATISTICS

Lee County Foreclosure Statistics For March 2017

Below is a breakdown of all the foreclosure auction sales & results for March 2017
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of March 2017
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
03/01/2017 5 4 1 0
03/02/2017 5 2 2 1
03/03/2017 10 6 1 3
03/06/2017 20 6 13 1
03/07/2017 0 0 0 0
03/08/2017 9 0 5 4
03/09/2017 5 1 2 2
03/10/2017 4 2 2 0
03/13/2017 10 0 4 6
03/14/2017 0 0 0 0
03/15/2017 3 2 1 0
03/16/2017 4 2 2 0
03/17/2017 5 1 3 1
03/20/2017 9 1 7 1
03/21/2017 0 0 0 0
03/22/2017 5 4 0 1
03/23/2017 4 1 2 1
03/24/2017 3 3 0 0
03/27/2017 4 4 0 0
03/28/2017 0 0 0 0
03/29/2017 1 1 0 0
03/30/2017 5 3 2 0
03/31/2017 5 3 1 1
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
03/01/2017 $283,933.74 0 $103,000.00
03/02/2017 $114,542.41 0 $94,066.67
03/03/2017 $146,634.87 0 $91,750.00
03/06/2017 $215,806.96 1 $65,414.29
03/07/2017 $0.00 1 $0.00
03/08/2017 $242,399.22 0 $103,677.78
03/09/2017 $185,308.52 0 $130,725.00
03/10/2017 $145,830.19 0 $76,200.00
03/13/2017 $168,118.77 1 $91,710.00
03/14/2017 $0.00 0 $0.00
03/15/2017 $239,629.80 0 $175,200.00
03/16/2017 $336,171.47 1 $232,450.00
03/17/2017 $295,210.67 0 $85,300.00
03/20/2017 $269,598.86 1 $61,725.00
03/21/2017 $0.00 1 $0.00
03/22/2017 $9,765.23 0 $63,100.00
03/23/2017 $292,583.70 0 $79,300.00
03/24/2017 $0.00 0 $0.00
03/27/2017 $0.00 1 $0.00
03/28/2017 $0.00 0 $0.00
03/29/2017 $0.00 0 $0.00
03/30/2017 $447,201.06 0 $177,150.00
03/31/2017 $527,963.32 0 $142,600.00
NEXT AUCTION

The Next Lee County Foreclosure Auction