Highest number of Lee foreclosure properties listed: 24,256

STATISTICS

Lee County Foreclosure Statistics For October 2019

Below is a breakdown of all the foreclosure auction sales & results for October 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of October 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
10/01/2019 0 0 0 0
10/02/2019 6 3 3 0
10/03/2019 1 0 0 1
10/04/2019 1 0 1 0
10/07/2019 5 2 2 1
10/08/2019 0 0 0 0
10/09/2019 0 0 0 0
10/10/2019 6 3 2 1
10/11/2019 4 2 2 0
10/14/2019 0 0 0 0
10/15/2019 0 0 0 0
10/16/2019 7 2 3 2
10/17/2019 9 2 6 1
10/18/2019 9 2 4 3
10/21/2019 9 1 7 1
10/22/2019 0 0 0 0
10/23/2019 4 1 1 2
10/24/2019 2 0 0 2
10/25/2019 2 2 0 0
10/28/2019 7 2 4 1
10/29/2019 0 0 0 0
10/30/2019 1 0 1 0
10/31/2019 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
10/01/2019 $0.00 1 $0.00
10/02/2019 $294,282.84 1 $100.00
10/03/2019 $48,849.66 0 $80,000.00
10/04/2019 $367,298.74 0 $191,200.00
10/07/2019 $3,847,739.96 1 $132,166.67
10/08/2019 $0.00 0 $0.00
10/09/2019 $0.00 0 $0.00
10/10/2019 $227,014.96 0 $95,333.33
10/11/2019 $463,578.79 0 $171,250.00
10/14/2019 $0.00 0 $0.00
10/15/2019 $0.00 1 $0.00
10/16/2019 $186,649.54 0 $116,500.00
10/17/2019 $273,926.76 0 $76,771.43
10/18/2019 $288,617.01 0 $102,542.86
10/21/2019 $272,609.83 1 $98,925.00
10/22/2019 $0.00 0 $0.00
10/23/2019 $133,829.04 1 $75,366.67
10/24/2019 $244,711.06 0 $83,100.00
10/25/2019 $0.00 0 $0.00
10/28/2019 $312,646.69 1 $76,840.00
10/29/2019 $0.00 0 $0.00
10/30/2019 $183,000.00 1 $300.00
10/31/2019 $0.00 1 $0.00
NEXT AUCTION

The Next Lee County Foreclosure Auction