Highest number of Lee foreclosure properties listed: 24,256

STATISTICS

Lee County Foreclosure Statistics For 2014

Below is a breakdown of all the foreclosure auction sales & results for all of 2014
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2014
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2014 588   87 399 102
February 2014 391   82 249 60
March 2014 372   87 215 70
April 2014 381   96 221 64
May 2014 315   81 166 68
June 2014 375   71 229 75
July 2014 349   80 208 61
August 2014 319   73 168 78
September 2014 360   73 210 77
October 2014 302   83 154 65
November 2014 349   76 207 66
December 2014 335   78 204 53
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2014 $242.35 1 $89.93
February 2014 $221.42 0 $89.05
March 2014 $245.26 1 $101.43
April 2014 $229.42 1 $97.32
May 2014 $227.71 1 $93.73
June 2014 $227.01 1 $101.91
July 2014 $202.31 1 $109.20
August 2014 $236.44 1 $105.75
September 2014 $227.12 1 $106.00
October 2014 $221.31 1 $109.99
November 2014 $213.70 1 $106.74
December 2014 $238.83 1 $133.41
NEXT AUCTION

The Next Lee County Foreclosure Auction