Lee County Foreclosure Stats
Lee County Foreclosure Statistics For 2020
Below is a breakdown of all the foreclosure auction sales & results for all of 2020
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2020 |
$297,580.43 |
1 |
$114,473.11 |
February 2020 |
$293,559.07 |
0 |
$86,758.30 |
March 2020 |
$247,697.31 |
0 |
$46,511.80 |
April 2020 |
$115,518.66 |
0 |
$57,733.33 |
May 2020 |
$307,429.49 |
1 |
$100.00 |
June 2020 |
$888,693.33 |
2 |
$266,950.00 |
July 2020 |
$216,065.95 |
2 |
$138,228.57 |
August 2020 |
$336,219.04 |
2 |
$58,860.87 |
September 2020 |
$157,973.38 |
1 |
$87,659.56 |
October 2020 |
$133,955.75 |
1 |
$91,955.41 |
November 2020 |
$178,510.25 |
1 |
$113,014.89 |
December 2020 |
$171,777.18 |
1 |
$93,483.82 |