Highest number of Lee foreclosure properties listed: 24,494

STATISTICS

Lee County Foreclosure Statistics For 2019

Below is a breakdown of all the foreclosure auction sales & results for all of 2019
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2019
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2019 90 32.33% from 133 33 45 12
February 2019 76 6.17% from 81 26 41 9
March 2019 81 11.96% from 92 29 40 12
April 2019 92 6.98% from 86 29 46 17
May 2019 89 1.11% from 90 33 39 17
June 2019 91 5.81% from 86 40 40 11
July 2019 72 12.20% from 82 20 37 15
August 2019 82 10.81% from 74 26 41 15
September 2019 69 2.99% from 67 28 29 12
October 2019 73 12.05% from 83 22 36 15
November 2019 90 52.54% from 59 30 44 16
December 2019 69 7.81% from 64 22 31 16
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2019 $250,983.53 0 $70,635.88
February 2019 $207,821.09 0 $83,019.86
March 2019 $207,896.87 1 $69,406.36
April 2019 $232,993.93 1 $82,392.06
May 2019 $291,810.99 0 $128,129.43
June 2019 $290,557.81 0 $122,898.11
July 2019 $347,982.09 0 $147,748.57
August 2019 $264,029.13 0 $110,729.14
September 2019 $254,240.69 0 $85,218.81
October 2019 $510,339.63 0 $92,885.43
November 2019 $488,681.60 1 $73,285.31
December 2019 $244,003.34 0 $116,470.15
NEXT AUCTION

The Next Lee County Foreclosure Auction