Highest number of Lee foreclosure properties listed: 24,256

STATISTICS

Lee County Foreclosure Statistics For 2018

Below is a breakdown of all the foreclosure auction sales & results for all of 2018
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2018
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2018 133 2.92% from 137 43 59 31
February 2018 80 29.82% from 114 25 37 18
March 2018 91 21.55% from 116 30 45 16
April 2018 86 18.10% from 105 30 39 17
May 2018 90 22.41% from 116 31 45 14
June 2018 86 7.53% from 93 27 43 16
July 2018 82 7.87% from 89 35 36 11
August 2018 74 19.57% from 92 20 33 21
September 2018 67 24.72% from 89 28 29 10
October 2018 83 53.70% from 54 25 43 15
November 2018 59 42.16% from 102 27 23 9
December 2018 64 7.25% from 69 20 30 14
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2018 $245,245.16 1 $94,478.31
February 2018 $229,699.76 0 $94,043.63
March 2018 $296,522.26 1 $93,317.27
April 2018 $250,201.72 1 $86,702.78
May 2018 $379,083.83 1 $141,763.32
June 2018 $299,113.24 0 $120,316.16
July 2018 $345,664.54 1 $110,644.62
August 2018 $265,943.89 0 $114,881.67
September 2018 $344,609.57 0 $85,382.10
October 2018 $188,101.15 1 $81,069.50
November 2018 $287,899.73 1 $60,473.43
December 2018 $520,169.06 0 $233,761.90
NEXT AUCTION

The Next Lee County Foreclosure Auction