Lee County Foreclosure Stats
Lee County Foreclosure Statistics For 2022
Below is a breakdown of all the foreclosure auction sales & results for all of 2022
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2022 |
$197,490.78 |
0 |
$162,876.77 |
February 2022 |
$226,112.02 |
0 |
$170,770.27 |
March 2022 |
$133,342.63 |
0 |
$162,396.63 |
April 2022 |
$131,048.14 |
0 |
$211,468.52 |
May 2022 |
$132,353.91 |
0 |
$149,110.70 |
June 2022 |
$251,619.18 |
0 |
$276,959.82 |
July 2022 |
$271,675.92 |
0 |
$198,784.72 |
August 2022 |
$144,300.01 |
0 |
$163,185.68 |
September 2022 |
$181,404.57 |
0 |
$153,034.45 |
October 2022 |
$74,153.15 |
0 |
$55,133.12 |
November 2022 |
$193,218.33 |
0 |
$78,007.11 |
December 2022 |
$106,819.64 |
0 |
$145,588.71 |