Lee County Foreclosure Stats
Lee County Foreclosure Statistics For 2015
Below is a breakdown of all the foreclosure auction sales & results for all of 2015
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2015 |
$223.56 |
1 |
$93.34 |
February 2015 |
$245.69 |
1 |
$110.49 |
March 2015 |
$215.60 |
1 |
$108.54 |
April 2015 |
$126,755.19 |
1 |
$45,172.12 |
May 2015 |
$261,195.78 |
1 |
$114,117.82 |
June 2015 |
$278,120.64 |
1 |
$123,214.54 |
July 2015 |
$253,968.43 |
1 |
$118,751.57 |
August 2015 |
$267,359.08 |
1 |
$120,183.31 |
September 2015 |
$245,678.43 |
1 |
$130,097.74 |
October 2015 |
$269,960.50 |
1 |
$125,119.27 |
November 2015 |
$214,133.05 |
1 |
$107,419.29 |
December 2015 |
$246,173.20 |
1 |
$113,152.17 |