Highest number of Lee foreclosure properties listed: 24,494

STATISTICS

Lee County Foreclosure Statistics For August 2019

Below is a breakdown of all the foreclosure auction sales & results for August 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of August 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
08/01/2019 4 2 2 0
08/02/2019 1 0 1 0
08/05/2019 2 1 1 0
08/06/2019 0 0 0 0
08/07/2019 3 3 0 0
08/08/2019 1 0 1 0
08/09/2019 2 0 2 0
08/12/2019 7 2 3 2
08/13/2019 0 0 0 0
08/14/2019 2 1 1 0
08/15/2019 0 0 0 0
08/16/2019 11 2 5 4
08/19/2019 16 1 10 5
08/20/2019 0 0 0 0
08/21/2019 2 1 1 0
08/22/2019 0 0 0 0
08/23/2019 13 6 7 0
08/26/2019 13 4 6 3
08/27/2019 0 0 0 0
08/28/2019 1 1 0 0
08/29/2019 2 1 0 1
08/30/2019 2 1 1 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
08/01/2019 $482,951.97 0 $270,200.00
08/02/2019 $319,601.83 0 $102,600.00
08/05/2019 $295,275.10 1 $600.00
08/06/2019 $0.00 0 $0.00
08/07/2019 $0.00 1 $0.00
08/08/2019 $303,170.76 1 $185,700.00
08/09/2019 $205,889.90 0 $45,100.00
08/12/2019 $243,438.72 2 $175,960.00
08/13/2019 $0.00 1 $0.00
08/14/2019 $247,762.61 0 $102,100.00
08/15/2019 $0.00 0 $0.00
08/16/2019 $191,353.56 0 $110,544.44
08/19/2019 $373,340.04 1 $191,973.33
08/20/2019 $0.00 0 $0.00
08/21/2019 $205,156.75 0 $222,300.00
08/22/2019 $0.00 0 $0.00
08/23/2019 $332,712.64 0 $17,385.71
08/26/2019 $190,930.59 1 $80,544.44
08/27/2019 $0.00 0 $0.00
08/28/2019 $0.00 0 $0.00
08/29/2019 $9,850.23 0 $45,100.00
08/30/2019 $294,973.18 0 $100.00
NEXT AUCTION

The Next Lee County Foreclosure Auction